SGMP Dragstrip News:

Official Race Results for the Dragstrip & Speedway 

« Back to list
SUPER STREET   Elimination Results
for Friday, March 08, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3696 SST 5 Rudy Matthews Ohio City OH '69 Camaro Chev 511 .011 10.90 10.896 140.91
2912 SST 1 Ed Pauley Shelby NC '68 Camaro Chev 327 .015 10.90 10.871 130.23
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3696 SST 5 Rudy Matthews Ohio City OH '69 Camaro Chev 511 .003 10.90 10.906 139.04
H297 SST 4 David Scott Jacksonville FL '70 1/2 Camaro Chev 383 .020 10.90 10.882 118.01
2912 SST 1 Ed Pauley Shelby NC '68 Camaro Chev 327 .016 10.90 10.896 127.03
2926 SST 6 Brian Funderburk Tallassee AL '75 Vega Chev 412 .045 10.90 10.882 140.84
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2926 SST 6 Brian Funderburk Tallassee AL '75 Vega Chev 412 .031 10.90 10.908 137.79
2281 SST 3 Jon Siegel Riverview FL '78 Malibu SW Chev 358 .074 10.90 10.960 117.01
H297 SST 4 David Scott Jacksonville FL '70 1/2 Camaro Chev 383 .002 10.90 10.883 117.74
11 SST 7 Chris DePascale Parlin NJ '74 Vega Chev 522 .025 10.90 10.850 141.30
3696 SST 5 Rudy Matthews Ohio City OH '69 Camaro Chev 511 .024 10.90 10.912 142.40
2337 SST 2 Bill Mullis Bradenton FL '55 Cheverolet Chev 582 .040 10.90 10.905 132.80
2912 SST 1 Ed Pauley Shelby NC '68 Camaro Chev 327 .050 10.90 11.058 104.88
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2281 SST 3 Jon Siegel Riverview FL '78 Malibu SW Chev 358 .071 10.90 10.942 118.54
H262 SST 0 David Hellriegel High Springs FL '69 Camaro Chev 383 .082 10.90 10.882 133.95
3696 SST 5 Rudy Matthews Ohio City OH '69 Camaro Chev 511 .011 10.90 10.881 148.58
2000 SST 0 Greg Brannon Debary FL '65 Chev II Chev 283 -.002 10.90 10.921 121.86
2912 SST 1 Ed Pauley Shelby NC '68 Camaro Chev 327 .007 10.90 10.906 121.31
2820 SST 0 Ken Mac Nicol Hendersonville TN '81 Grand Prix Pont 461 .018 10.90 10.856 128.73
2926 SST 6 Brian Funderburk Tallassee AL '75 Vega Chev 412 .007 10.90 10.875 136.83
T207 SST 0 Michael Therber Cocoa FL '69 AMX AMC 390 .035 10.90 10.858 131.29
2337 SST 2 Bill Mullis Bradenton FL '55 Cheverolet Chev 582 .037 10.90 10.921 135.86
K226 SST 0 Greg McInerny Tutusville FL '88 Camaro Chev 565 .062 10.90 10.923 145.72
11 SST 7 Chris DePascale Parlin NJ '74 Vega Chev 522 .015 10.90 10.816 146.65
3166 SST 0 Mark Smith Bowling Green KY '82 Mustang Ford 418 -.006 10.90 10.847 137.53
H297 SST 4 David Scott Jacksonville FL '70 1/2 Camaro Chev 383 .021 10.90 10.883 119.98
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2912 SST 1 Ed Pauley Shelby NC '68 Camaro Chev 327 .024 10.90 10.883 126.55
2425 SST 0 Dennis Copeland Lake City FL '95 Camaro Chev 555 .027 10.90 10.877 137.53
2926 SST 6 Brian Funderburk Tallassee AL '75 Vega Chev 412 .059 10.90 10.912 140.56
212 SST 0 Ernie Griggs Ocala FL '72 Camaro Chev 540 .098 10.90 10.904 141.08
H262 SST 0 David Hellriegel High Springs FL '69 Camaro Chev 383 .008 10.90 10.930 133.08
2962 SST 0 Leland Poppell Odum GA '96 Achieva Chev 412 -.006 10.90 10.890 144.21
2000 SST 0 Greg Brannon Debary FL '65 Chev II Chev 283 .016 10.90 11.394 95.66
2241 SST 0 John Rollins High Springs FL '72 Nova Chev 434 -.002 10.90 11.606 95.82
3696 SST 5 Rudy Matthews Ohio City OH '69 Camaro Chev 511 .029 10.90 10.920 143.98
2509 SST 0 Jimmy Daniel Montgomery AL '63 Tempest Chev 565 .051 10.90 10.895 151.85
T207 SST 0 Michael Therber Cocoa FL '69 AMX AMC 390 .041 10.90 10.909 132.39
2002 SST 0 Robert Houston Newland NC '68 Camaro Chev 421 .022 10.90 10.883 129.89
3166 SST 0 Mark Smith Bowling Green KY '82 Mustang Ford 418 .020 10.90 10.909 135.81
H247 SST 0 Robert Cole Hickman Barnesville GA '68 Camaro Chev 540 .044 10.90 10.890 141.45
H297 SST 4 David Scott Jacksonville FL '70 1/2 Camaro Chev 383 .004 10.90 10.927 119.22
2151 SST 0 Mike Griggs Ocala FL '66 Chevy II Chev 427 .014 10.90 10.932 138.43
2820 SST 0 Ken Mac Nicol Hendersonville TN '81 Grand Prix Pont 461 .010 10.90 10.888 130.91
E290 SST 0 Jon Enfield Dade City FL '72 Nova Chev 406 10.90
2337 SST 2 Bill Mullis Bradenton FL '55 Cheverolet Chev 582 .014 10.90 10.913 138.76
2488 SST 0 Ed Arvonio Cocoa FL '82 S-10 Chev 540 -.001 10.90 10.898 145.20
11 SST 7 Chris DePascale Parlin NJ '74 Vega Chev 522 .011 10.90 10.903 141.55
204M SST 0 Dean Mirra Wellington FL '70 Camaro Chev 515 .007 10.90 10.890 144.15
K226 SST 0 Greg McInerny Tutusville FL '88 Camaro Chev 565 .022 10.90 10.950 141.42
23 SST 0 Michelle Furr Galax VA '68 Camaro Chev 327 .042 10.90 10.940 138.86
2281 SST 3 Jon Siegel Riverview FL '78 Malibu SW Chev 358 .007 10.90 10.901 124.75
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2281 SST 3 Jon Siegel Riverview FL '78 Malibu SW Chev 358 .000 10.90 10.935 110.76
218 SST 0 Matt Cooke Hendersonville NC '76 Vega SW Chev 406 .008 10.90 10.897 131.02
H262 SST 0 David Hellriegel High Springs FL '69 Camaro Chev 383 .077 10.90 10.903 133.98
2805 SST 0 Queball Lattie Jesup GA '77 Vega Chev 383 .035 10.90 10.884 125.42
212 SST 0 Ernie Griggs Ocala FL '72 Camaro Chev 540 .127 10.90 10.907 139.08
2225 SST 0 Jason Rollins Alachua FL '71 Nova Chev 496 -.022 10.90 10.933 131.63
2926 SST 6 Brian Funderburk Tallassee AL '75 Vega Chev 412 .046 10.90 10.931 139.56
2155 SST 0 Joe Pinkston Williston FL '78 Malibu Chev 383 -.022 10.90 10.871 125.58
2425 SST 0 Dennis Copeland Lake City FL '95 Camaro Chev 555 .006 10.90 10.934 135.93
B210 SST 0 Chad Brewer Canton GA '67 Camaro Chev 427 .021 10.90 10.920 123.76
11 SST 7 Chris DePascale Parlin NJ '74 Vega Chev 522 .026 10.90 10.932 140.09
295B SST 0 Bruce Guertin Auburndale FL '79 Fairmont Chev 540 .030 10.90 10.933 141.91
2241 SST 0 John Rollins High Springs FL '72 Nova Chev 434 .015 10.90 10.981 118.16
K252 SST 0 Kecia Scigliuto Largo FL '97 Mustang Chev 427 .120 10.90 10.909 119.75
T207 SST 0 Michael Therber Cocoa FL '69 AMX AMC 390 .003 10.90 10.940 131.38
22 SST 0 Gaines Hickman Barnesville GA '65 Chevy SW Chev 582 .014 10.90 10.936 131.95
H247 SST 0 Robert Cole Hickman Barnesville GA '68 Camaro Chev 540 .030 10.90 10.901 138.34
T219 SST 0 Curt Banks Hastings FL '67 Camaro Chev 489 .037 10.90 10.992 114.68
2912 SST 1 Ed Pauley Shelby NC '68 Camaro Chev 327 .005 10.90 10.893 119.88
2503 SST 0 Richard White Apopka FL '75 Vega Chev 383 .049 10.90 10.801 130.30
2509 SST 0 Jimmy Daniel Montgomery AL '63 Tempest Chev 565 .019 10.90 10.929 151.99
2189 SST 0 David Bell Screven GA '67 Camaro Chev 454 .036 10.90 10.884 136.41
2151 SST 0 Mike Griggs Ocala FL '66 Chevy II Chev 427 .033 10.90 11.018 121.91
D233 SST 0 David Clark Brunswick GA '85 Chevy PU Chev 408 .023 10.90 11.065 118.25
E290 SST 0 Jon Enfield Dade City FL '72 Nova Chev 406 .291 10.90 11.402 115.84
2007 SST 0 Steve Payne Hayesville NC '67 Chevy II Chev 421 .048 10.90 9.492 138.94
3166 SST 0 Mark Smith Bowling Green KY '82 Mustang Ford 418 .029 10.90 10.852 137.72
2293 SST 0 -.009 10.90 10.903 121.63
2962 SST 0 Leland Poppell Odum GA '96 Achieva Chev 412 .009 10.90 10.918 144.57
2140 SST 0 Vinny Laudicina Boca Raton FL '83 Camaro Chev 414 .007 10.90 10.870 137.05
2337 SST 2 Bill Mullis Bradenton FL '55 Cheverolet Chev 582 .009 10.90 10.984 123.95
2072 SST 0 Brian Baker Asheboro NC '71 Mercury Ford 514 .061 10.90 11.056 131.32
3696 SST 5 Rudy Matthews Ohio City OH '69 Camaro Chev 511 .053 10.90 10.905 141.34
2009 SST 0 Kelly Borgh Silver Springs FL '87 Camaro Chev 355 .023 10.90 10.872 124.98
2000 SST 0 Greg Brannon Debary FL '65 Chev II Chev 283 .019 10.90 10.906 132.41
2531 SST 0 .154 10.90 10.339 115.67
H297 SST 4 David Scott Jacksonville FL '70 1/2 Camaro Chev 383 .011 10.90 10.995 115.11
2218 SST 0 Ike Heckler Jr Malabar FL '67 LeMans Pont 461 .035 10.90 11.068 121.15
204M SST 0 Dean Mirra Wellington FL '70 Camaro Chev 515 .007 10.90 11.012 138.37
A152 SST 0 Gary Laird Wellsville PA '49 Chevy Chev 565 .009 10.90 11.258 142.09
2488 SST 0 Ed Arvonio Cocoa FL '82 S-10 Chev 540 .003 10.90 10.895 141.56
2124 SST 0 Mike DeSio Seminole FL '67 Chev II Chev 540 .016 10.90 10.874 140.28
K226 SST 0 Greg McInerny Tutusville FL '88 Camaro Chev 565 .057 10.90 10.938 146.72
2740 SST 0 James Barbera Trenton FL '66 Chevy II Chev 406 .048 10.90 10.886 123.11
2002 SST 0 Robert Houston Newland NC '68 Camaro Chev 421 .041 10.90 10.990 115.47
1087 SST 0 Thomas Rakowski Phoenixville PA '71 Chevy Nova Chev 540 .026 10.90 11.454 130.82
23 SST 0 Michelle Furr Galax VA '68 Camaro Chev 327 .032 10.90 11.243 120.09
252H SST 0 Travis Howell Panama City FL '68 Corvette Chev 509 .045 10.90 11.278 125.32
2820 SST 0 Ken Mac Nicol Hendersonville TN '81 Grand Prix Pont 461 .015 10.90 10.888 130.48
SINGLE 0

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com