Semdra Points :

PRO MOD       2011 SEMDRA POINTS
               
Bike# First Name Last Name 19-Mar Qual. Pos. 4-Jun Qual. Pos. TOTAL
               
233 Monte Campbell 62 8 107 1 169
1048 Deshawn Wheeler 83 6 73 6 156
399 Richard Gadson 53 5 86 2 139
315 Brodrick Jackson 65 3 64 4 129
185 Travis Davis 107 1     107
151 Coodee Thomas 52 7 50 13 102
87 Asley Owens 76 2     76
416 Japel Heard 74 4 25 3 99
27 Tyron Lemons     73 5 73
211 Buddy Tompkins     62 8 62
123 TT Jones 61 10     61
804 Craig Rosenberg 11   52 7 63
133 Paul Gast 51 11     51
115 Terry Wynn 51 12 21 12 72
1234 Matt Prophit     51 10 51
303 Danny Krier     51 11 51
1129 Connell Smith     51 9 51
225 Richard Holder 50 13     50
7 Charlie Prophit     11   11

TOP GAS       2011 SEMDRA POINTS
               
Bike# First Name Last Name 19-Mar Qual.Pos 4-Jun Qual. Pos. TOTAL
               
4000 Darryl Perkins 70 15 86 2 156
1048 Deshawn Wheeler 49 27 107 1 156
1013 Frankie Dykes 92 8 63 6 155
2303 Walter Sharp 63 5 75 3 138
1210 Mike Lingo 81 11 54 4 135
1128 Brian Smith 79 17 51 10 130
1426 Stephen Armstead 60 16 62 8 122
2014 John Falciglia 69 19 50 14 119
253 Tim Hunt 62 7 53 5 115
225 Richard Holder 55 3 60 13 115
3052 Dan Rudd 61 9 51 9 112
2170 Mike Moore Jr. 49 24 62 7 111
2159 Kevin Peterson 54 4 51 11 105
297 Bam Burgess 49 20 50 15 99
155 Curtis Griggs Jr. 49 18 50 16 99
746 Anne Hansen     71 12 71
3344 Steve Klemme 69 23     69
2830 Gary Craft 67 1     67
3340 Baron McCullough 59 26     59
CSM9 Perry Washington 59 25     59
530 Courtney Wheeler 53 6     53
2118 Dan Howe 51 12     51
1561 Curtis Clark 51 10     51
2 Tony Stinnett 50 13     50
285 Mike Perry 50 14     50
7890 Louis Martin 49 21     49
96 Corey Bennett 116 2     116
               

SUPER COMP       2011 SEMDRA POINTS
               
Bike# First Name Last Name 19-Mar Qual.Pos 4-Jun Qual. Pos. TOTAL
               
289 Bob Ortiz 84 4 117 1 201
2057 Scott Delong 109 23 73 5 182
2262 Ronal Jernigan Jr. 60 15 96 2 156
2277 Troy Crawford 93 6 61 12 154
2951 Mike Lakoskey 61 11 70 15 131
2023 Gary Bell 67 1 61 11 128
14X Rodney McFarlin 70 13 51 9 121
2396 Roy Koch 62 8 59 22 121
2015 Michael Manion 56 2 62 7 118
2042 Ronnie Johnson 53 5 62 8 115
265 Bruce Rodgers 62 7 49 19 111
2461 Hank Ackerman 60 16 50 14 110
2113 Kenny Smith 51 12 49 18 100
1444 Eric Hutton 51 9 49 17 100
1806 Garrett Carter 49 17 51 10 100
4144 Chris Slater 49 18 49 23 98
291 Roy Hagadorn     84 4 84
777 Phillip Gilley 75 3     75
2073 Tim Sutton     73 6 73
310 Jevarra Martin 69 20     69
415 Joel Hunter     60 16 60
110 Freddie Bates     55 3 55
3030 Lorenzo Ortiz 50 14     50
2014 John Falciglia     50 13 50
8239 David Waller 49 24     49
7398 Leonardo Fernandez 49 21     49
2119 Randy Smith 49 22     49
225 Richard Holder     49 20 49
2159 Kevin Peterson     49 21 49
1697 Marlon Knight 41       41

ULTRA STREET       2011 SEMDRA POINTS
               
Bike# First Name Last Name 19-Mar Qual.Pos 4-Jun Qual. Pos. TOTAL
               
1417 Brandon Cunningham 91 11 103 5 194
610 Wade Smith 112 8 51 10 163
73 Craig Cross 69 17 72 8 141
224 Duane Schmidt 70 13 67 1 137
4213 Jeff Shropshire 63 6 73 6 136
2237 Don Rogers 77 1 54 4 131
8760 Mike Marsh 65 3 65 3 130
6351 Floyd Cunningham 49 26 80 15 129
2666 Seth Bucceri 60 15 56 2 116
364 Jerme Hill 50 16 62 7 112
550 Quincy Griggs 49 22 60 13 109
4665 Walter Houghtaling 83 5     83
2090 Thomas Whytas 79 29     79
720 Randall Cross 72 7 51 9 123
40 Dre Busa 64 4     64
373 Justin Barlow 61 9     61
8 James Lewis 59 19     59
3134 Ray Metzger 59 21     59
293 Bart Weaver 56 2     56
1350 Maurice Gibbs 51 10     51
66 Allen Thompson 51 12     51
2305 Julian Vigay     51 11 51
281 Robert Meeks     51 12 51
124 Daniel Ingram 50 14     50
3393 Dorion Donlap     50 4 50
362 Dusty Brazel 49 20     49
3231 LaCharles Denton 49 27     49
1242 Danny Ingram 49 18     49
898 Kenny Poppel 49 23     49
412 Kelvin Trice 49 25     49
430 Chico Trice 49 28     49
367 Julian Wallace 49 24     49

SUPER STREET       2011 SEMDRA POINTS
               
Bike# First Name Last Name 19-Mar Qual.Pos 4-Jun Qual. Pos. TOTAL
               
2039 Roy Johnson 105 3 82 7 187
700 Michael Smith 76 2 64 4 140
2060 Shane Cunningham 53 6 75 3 128
980 Ed Ruffin 52 7 63 6 115
119 Patrick Williams 62 8 51 12 113
339 Manny Carrasquillo 61 10 52 8 113
224 Duane Schmidt 87 1 103 5 190
385 Cornilleous McDowell 50 14 51 11 101
281 Robert Meeks 50 13 50 13 100
2090 Thomas Whytas 74 4     74
2305 Julian Vigay     70 14 70
209 Ryan Hayne     66 2 66
3134 Ray  Metzger 61 9 51 10 112
3052 Troy Kelsey 51 12 57 1 108
6925 Steven Carr  53 5     53
1812 Carl Wolove     51 9 51
2275 Roger Bloodworth 51 11     51

PRO ET 2011 SEMDRA POINTS
Bike# First Name Last Name 19-Mar 4-Jun TOTAL
2057 Scott Delong 77 31 108
291 Roy Hagadorn 97 97
2396 Roy Koch 21 74 95
2666 Seth Buccieri 41 41 82
285 Mike Perry 74 74
2015 Michael Manion 21 51 72
2009 Mark Browning 41 21 62
7771 Todd Marchman 41 21 62
70 Calvin Mason 31 21 52
4213 Jeff Shropshire 21 31 52
2277 Troy Crawford 21 31 52
253 Tim Hunt 21 31 52
2461 Hank Ackerman 31 11 42
2751 Mike Jackson 31 11 42
M281 Robert Meeks 31 11 42
289 Bob Ortiz 21 21 42
2951 Mike Lakoskey 31 11 42
2814 Lenny  Aberg 41 41
2014 John Falciglia 41 41
5269 Eddie Girton 11 21 32
2707 Steve Johnson 11 21 32
4144 Chris  Slater Jr. 11 21 32
2117 Dennis Stewart 31 31
2073 Tim Sutton 31 31
283 Jay Rhyne 31 31
1444 Eric Hutton 11 11 22
2023 Gary Bell 11 11 22
3160 Chris  Knapp 11 11 22
2159 Kevin Peterson 11 11 22
20 21 21
332 Ernie Geiger 21 21
517 Jacob Versche 21 21
8239 David Wallace 21 21
3052 Dan Rudd 21 21
2721 Dan  Atserg 21 21
5828 Steve Klemme 21 21
2301 Todd Heiser 21 21
213 Luc David 11 11
558 Jim Cloose 11 11
73 Craig Cross 11 11
2212 Dominic Molinero 11 11
183 Mike Pierce 11 11
3303 Chad  Isley 11 11
1408 Garrett Carter 11 11
415 Joel Hunter 11 11

STREET ET 2011 SEMDRA POINTS
Bike# First Name Last Name 19-Mar 4-Jun TOTAL
1417 Brandon Cunningham 84 21 105
3030 Lorenzo Ortez 97 97
3393 Dorian Dunlap 97 97
73 Craig Cross 31 64 95
550 Quincy Griggs 61 21 82
720 Randall Cross 41 31 72
6351 Floyd Cunningham 31 41 72
2039 Roy Johnson 31 41 72
385 Tobey McDowell 21 51 72
2666 Seth Buccieri 41 21 62
339 Manny Carrqsquillo 41 11 52
76 David Fulghum 21 31 52
610 Wade Smith 21 31 52
898 Kenny Poppel 51 51
364 Jerome Hill 51 51
1335 Hunter Hancock 31 11 42
119 Patrick Williams 11 31 42
2025 Jeremy Johnson 41 41
2237 Don  Rogers 21 11 32
4213 Jeff Shropshire 11 21 32
2060 Shane Cunningham 11 21 32
281 Robert Meeks 11 21 32
224 Duane Schmidt 11 21 32
4500 Ray Egan 31 31
2090 Thomas Whytas 31 31
3101 Sharrod Fulghum 11 11 22
737 Mike Timmons 11 11 22
2298 James Jackson 11 11 22
980 Ed Ruffin 21 21
362 Dusty Brazel 21 21
372 Guillermo Roman 21 21
248 Jason Langieri 21 21
267 Darrell Johnson 21 21
6032 21 21
4504 Donnie Mac 21 21
3134 Roy Metzger 21 21
1242 Danny Ingram 21 21
8760 Mike Marsh 21 21
124 Daniel Ingram 21 21
25X Charlie Brown 21 21
1812 Carl Wolaver 21 21
209 Ryan Haynte 21 21
561 Ed Ruhin 21 21
2305 Julian Vigay 21 21
4665 Walter Houghtaling 11 11
6925 Steven Carr 11 11
412 Kelvin Trice 11 11
65 Alvin Baldwin 11 11
66 Allen Thompson 11 11
3231 LaCharles Benton 11 11
373 Justin Barlow 11 11
40 Dre Busa 11 11
7398 Leonardo Ferndanz 11 11
1350 Mavrice Gibbs 11 11
367 Julian Wallace 11 11
430 Chico Trice 11 11
293 Bart Weaver 11 11
393 Fredrick Newsome 11 11
390 Hayes Hancock 11 11
3052 Troy Kelsey 11 11
8760 Clint Riley 11 11


Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com